Lunar calendar 1907
Next full moon: 2025-12-05 00:15:18
Next new moon: 2025-12-20 02:44:25
Legend: - New moon, ) First quarter, + Full moon, ( Last quarter
Moon phases 1907
| New moon: | 1907. january 14. | 6:58 |
| Full moon: | 1907. january 29. | 14:45 |
| New moon: | 1907. february 12. | 18:44 |
| Full moon: | 1907. february 28. | 7:24 |
| New moon: | 1907. march 14. | 7:06 |
| Full moon: | 1907. march 29. | 20:46 |
| New moon: | 1907. april 12. | 20:07 |
| Full moon: | 1907. april 28. | 7:05 |
| New moon: | 1907. may 12. | 10:00 |
| Full moon: | 1907. may 27. | 15:18 |
| New moon: | 1907. june 11. | 0:50 |
| Full moon: | 1907. june 25. | 22:27 |
| New moon: | 1907. july 10. | 16:16 |
| Full moon: | 1907. july 25. | 5:29 |
| New moon: | 1907. august 9. | 7:35 |
| Full moon: | 1907. august 23. | 13:14 |
| New moon: | 1907. september 7. | 22:02 |
| Full moon: | 1907. september 21. | 22:32 |
| New moon: | 1907. october 7. | 11:19 |
| Full moon: | 1907. october 21. | 10:15 |
| New moon: | 1907. november 5. | 23:37 |
| Full moon: | 1907. november 20. | 1:03 |
| New moon: | 1907. december 5. | 11:22 |
| Full moon: | 1907. december 19. | 18:55 |
- stack.hu
- Lunar calendar
- 1907