Lunar calendar 1994
Next full moon: 2025-12-05 00:15:18
Next new moon: 2025-12-20 02:44:25
Legend: - New moon, ) First quarter, + Full moon, ( Last quarter
Moon phases 1994
| New moon: | 1994. january 12. | 0:11 |
| Full moon: | 1994. january 27. | 14:24 |
| New moon: | 1994. february 10. | 15:31 |
| Full moon: | 1994. february 26. | 2:16 |
| New moon: | 1994. march 12. | 8:06 |
| Full moon: | 1994. march 27. | 13:11 |
| New moon: | 1994. april 11. | 2:18 |
| Full moon: | 1994. april 25. | 21:46 |
| New moon: | 1994. may 10. | 19:08 |
| Full moon: | 1994. may 25. | 5:39 |
| New moon: | 1994. june 9. | 10:27 |
| Full moon: | 1994. june 23. | 13:32 |
| New moon: | 1994. july 8. | 23:38 |
| Full moon: | 1994. july 22. | 22:15 |
| New moon: | 1994. august 7. | 10:45 |
| Full moon: | 1994. august 21. | 8:46 |
| New moon: | 1994. september 5. | 20:32 |
| Full moon: | 1994. september 19. | 22:00 |
| New moon: | 1994. october 5. | 4:55 |
| Full moon: | 1994. october 19. | 13:18 |
| New moon: | 1994. november 3. | 14:35 |
| Full moon: | 1994. november 18. | 7:58 |
| New moon: | 1994. december 3. | 0:54 |
| Full moon: | 1994. december 18. | 3:18 |
- stack.hu
- Lunar calendar
- 1994