Lunar calendar 2050
Next full moon: 2025-12-05 00:15:18
Next new moon: 2025-12-20 02:44:25
Legend: - New moon, ) First quarter, + Full moon, ( Last quarter
Moon phases 2050
| Full moon: | 2050. january 8. | 2:40 |
| New moon: | 2050. january 23. | 5:58 |
| Full moon: | 2050. february 6. | 21:48 |
| New moon: | 2050. february 21. | 16:05 |
| Full moon: | 2050. march 8. | 16:24 |
| New moon: | 2050. march 23. | 1:44 |
| Full moon: | 2050. april 7. | 9:14 |
| New moon: | 2050. april 21. | 11:29 |
| Full moon: | 2050. may 6. | 23:29 |
| New moon: | 2050. may 20. | 21:54 |
| Full moon: | 2050. june 5. | 10:53 |
| New moon: | 2050. june 19. | 9:24 |
| Full moon: | 2050. july 4. | 19:53 |
| New moon: | 2050. july 18. | 22:18 |
| Full moon: | 2050. august 3. | 3:22 |
| New moon: | 2050. august 17. | 12:48 |
| Full moon: | 2050. september 1. | 10:32 |
| New moon: | 2050. september 16. | 4:49 |
| Full moon: | 2050. september 30. | 18:32 |
| New moon: | 2050. october 15. | 21:48 |
| Full moon: | 2050. october 30. | 4:16 |
| New moon: | 2050. november 14. | 14:41 |
| Full moon: | 2050. november 28. | 16:10 |
| New moon: | 2050. december 14. | 6:18 |
| Full moon: | 2050. december 28. | 6:16 |
- stack.hu
- Lunar calendar
- 2050